PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/trave494/tmp/awstats/
Server: Linux ngx353.inmotionhosting.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
IP: 209.182.202.254
Choose File :

Url:
Dir : /home/trave494/tmp/awstats/awstats082024.footcrew.com.travelguides4you.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/trave494/tmp/awstats/awstats.footcrew.com.travelguides4you.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2696                
POS_VISITOR 15023               
POS_DAY 38129               
POS_DOMAIN 3450                
POS_LOGIN 4340                
POS_ROBOT 4495                
POS_WORMS 5072                
POS_EMAILSENDER 5203                
POS_EMAILRECEIVER 5346                
POS_SESSION 38916               
POS_SIDER 39126               
POS_FILETYPES 5481                
POS_DOWNLOADS 5655                
POS_OS 9566                
POS_BROWSER 10037               
POS_SCREENSIZE 12468               
POS_UNKNOWNREFERER 12542               
POS_UNKNOWNREFERERBROWSER 13419               
POS_ORIGIN 13921               
POS_SEREFERRALS 14057               
POS_PAGEREFS 14201               
POS_SEARCHWORDS 14349               
POS_KEYWORDS 14501               
POS_MISC 2359                
POS_ERRORS 14560               
POS_CLUSTER 4196                
POS_SIDER_404 14714               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000453 23 4340 11828016374535
FirstTime 0
LastTime 20240831235702
LastUpdate 20240901110411 23 0 22 0 0
TotalVisits 1552                
TotalUnique 594                 
MonthHostsKnown 0                   
MonthHostsUnknown 600                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 68 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 80 370233 24 24 7200
1 71 71 336397 16 16 7677
2 68 68 289811 17 17 5100
3 112 168 460309 81 84 199809
4 80 80 361396 24 30 31116
5 69 69 372739 11 13 15108
6 55 55 278355 8 14 27216
7 52 52 291086 7 11 17685
8 62 62 362542 3 4 4077
9 47 47 316764 4 6 6354
10 68 81 431830 3 6 10431
11 53 53 358968 5 6 7524
12 114 114 588344 5 9 19920
13 82 82 483112 36 57 171670
14 56 56 380574 2 2 600
15 71 75 442707 3 3 900
16 69 73 443616 3 11 26292
17 56 56 357884 1 3 6654
18 65 65 428973 4 6 7554
19 72 72 448530 1 7 19350
20 79 79 497550 3 9 19926
21 75 75 446672 7 7 2100
22 97 97 497568 10 10 5877
23 90 90 443643 27 27 19308
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 617 685 3418003
gb 155 157 940658
ru 133 133 672954
in 122 122 611152
cn 100 100 537059
fr 99 99 723070
de 64 64 272252
ua 53 53 394048
vn 50 50 282564
ca 39 42 141884
nl 31 31 222454
jp 28 28 157402
au 23 23 151398
br 16 16 79117
be 14 14 75130
za 13 13 85132
tr 13 13 92843
ir 12 12 33541
il 11 11 34947
pt 11 11 34947
no 10 10 69797
kg 10 10 77108
bd 9 9 62081
es 9 9 32853
id 8 8 25141
cl 3 3 23144
kr 7 7 44894
dk 2 2 8113
by 1 1 401
bg 7 7 10097
sg 3 3 1203
pk 5 5 23942
gr 7 11 57630
vg 1 1 7712
cz 1 1 401
ro 6 6 16534
tw 2 2 802
mt 3 3 1203
eu 7 7 46596
my 5 5 38539
uz 1 1 401
ph 1 1 401
it 8 8 32435
pl 4 4 30852
sc 7 7 53988
sz 3 3 15330
hk 3 3 1203
at 6 6 46247
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Go\-http\-client/ 89 279576 20240831233224 0
no_user_agent 5 15885 20240829053251 0
archive\.org_bot 4 12708 20240809064055 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 9531 20240831163640 0
Python\-urllib/ 3 9531 20240813045502 0
bot[\s_+:,\.\;\/\\-] 2 6354 20240821161954 1
unknown 2 6354 20240828065436 2
Apache\-HttpClient/ 2 6354 20240809032328 0
AhrefsBot/ 1 3177 20240806112504 0
Konqueror/ 1 3177 20240831163726 0
scanner 1 3177 20240809054834 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 211 667170 0 0
js 21 66717 0 0
php 1509 8879009 0 0
Unknown 14 44478 0 0
txt 56 3636 0 0
env 9 28593 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 55
/.well-known/pki-validation/EE3A6035FB2C05AA8D3DEDB3B09697B2.txt 4 0 308
/.well-known/pki-validation/4B1852C5FF9F000591257B50431326BA.txt 1 0 64
/.well-known/pki-validation/64D3E24D25285BBC38DC55C188CCCDC6.txt 1 0 64
/.well-known/pki-validation/49E62B508CEB8EF9906E783D384F9A0C.txt 1 0 64
/.well-known/pki-validation/9895EAE7D92E5CE7B9B2D080F8EA8BDC.txt 1 0 64
/.well-known/pki-validation/3526226823A3B14149D707E92CCB010A.txt 1 0 64
/.well-known/pki-validation/7FDB513925AE4E1F6AE3443B28C688B6.txt 1 0 64
/.well-known/pki-validation/CCD6F65C48F56D2B1544BEACD2790E7F.txt 1 0 64
/.well-known/pki-validation/06244719FA1A41279CA8796ABCCE67DB.txt 1 0 64
/.well-known/pki-validation/EDF236E91BCC68B064217B5FFEA928F8.txt 1 0 64
/.well-known/pki-validation/0004AE37245ED6FEB51E27ED20F6730E.txt 1 0 64
/backup.zip 1 0 3177
/.well-known/pki-validation/365CBCA0DE43740CC3E8116FA53BB693.txt 1 0 64
/.well-known/pki-validation/E9224C34936B241FDC4D626F36F0432B.txt 1 0 64
/.well-known/pki-validation/541268B0ECED6A254E07B8D2E26F48AB.txt 1 0 64
/.well-known/pki-validation/95FCF6EB70B2D2F7DBEFA32FB57839AF.txt 1 0 64
/.well-known/pki-validation/ABAD771109A50C33648555C6F1DA6C31.txt 1 0 64
/.well-known/pki-validation/97CB5CFAB779473FE2CE53705DD2D419.txt 1 0 64
/.well-known/pki-validation/24115FAE86D44C6C3268E0192F724FA1.txt 1 0 64
/.well-known/pki-validation/05E369DAA61DDE941B69DB80BB08C9EC.txt 1 0 64
/.well-known/pki-validation/6F3F13E8237EA3FCB895D1F01860E7E4.txt 1 0 64
/.well-known/pki-validation/6A43DD533C6A7D70052983642D4FDD61.txt 1 0 64
/.well-known/pki-validation/551425288A34E34A4DB3408E4997940A.txt 1 0 64
/.well-known/pki-validation/DB8D58E1E4D428212DF00A4CC82F3B5B.txt 1 0 64
/.well-known/pki-validation/94B3DADAB8F6C367822333D6AE7B3787.txt 1 0 64
/.well-known/pki-validation/952F1F1C15F487035FE89890C51ACFCE.txt 1 0 64
/.well-known/pki-validation/C76C7B8AF1984BD91A2E7D0AA5913C1C.txt 1 0 64
/.well-known/pki-validation/E011A3798E250946839C0B7F23904A7A.txt 1 0 64
/.well-known/pki-validation/D04CBCFF5F67A595C6618E727B702EE8.txt 1 0 64
/.well-known/pki-validation/3EF064EB6FA606226A62C1F0D72E931B.txt 1 0 64
/.well-known/pki-validation/D84402E4EA0E2870A54D8E4092359351.txt 1 0 64
/.well-known/pki-validation/ED3AF61F720B70C4FD1EE4898AEF985B.txt 1 0 64
/.well-known/pki-validation/519126D708C91436B7186168E0035B06.txt 1 0 64
/.well-known/pki-validation/09EBD9EB1EC84C40956308E157A1EA68.txt 1 0 64
/.well-known/pki-validation/BBAE742BB7E5E2D043728DBB18DB82FB.txt 1 0 64
/.well-known/pki-validation/CDB577CCEEB7097D75A65D4CBA34088E.txt 1 0 64
/.well-known/pki-validation/BDF56137BB4FE7EE1BFB07F674416C78.txt 1 0 64
/backup.tar.gz 1 0 3177
/.well-known/pki-validation/4F9B59D49D6B2B25CFC6B97AE23EA712.txt 1 0 64
/.well-known/pki-validation/EE7310173D201970605048E07A7BB0FF.txt 1 0 64
/.well-known/pki-validation/2C8B1EE392F905B0170D1C58CBD926DD.txt 1 0 64
/.well-known/pki-validation/D074D6CAF3D8A8DF4ECEA4EF90E1A005.txt 1 0 64
/.well-known/pki-validation/227CFA734E113FA765E4B62EA936A542.txt 1 0 64
/.well-known/pki-validation/6959D852FDE21C3FD02459B7406C8111.txt 1 0 64
/.well-known/pki-validation/73ADE45A5560FB2E178F44F1F4C9FF89.txt 1 0 64
/.well-known/pki-validation/8A894A7053EA564A2F5FD3E6248CF0CA.txt 1 0 64
/.well-known/pki-validation/0772CB311F85884A9113196062F4C5C2.txt 1 0 64
/.well-known/pki-validation/AF0DAD1584CE98E28A8F6E8D08DC343B.txt 1 0 64
/.well-known/pki-validation/4CF96377D14DE449A27D172BF5265F03.txt 1 0 64
/.well-known/pki-validation/39847FD958D0202B5977A1851FCADC20.txt 1 0 64
/.well-known/pki-validation/7B781EF3E0AAB6652ACC49B76E74470B.txt 1 0 64
/.well-known/pki-validation/2B5B62B0614FF054E7C77FBB1042A6CE.txt 1 0 64
/.well-known/pki-validation/AC96D82EDD6EFAE84C292252CA9C70B9.txt 1 0 64
/.well-known/pki-validation/6B50E1965A9FFE0AF939145DBC7D9044.txt 1 0 64
/.well-known/pki-validation/3AF651EF821D2E22C57D6CA6DF8304E1.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidgingerbread 30 30
linuxgentoo 12 12
macosx12 1 1
androidmarshmallow 4 4
android 8 2
android10 11 11
androideclair 1 0
winxp 38 38
Unknown 78 20
androidpie 4 2
bsdopenbsd 1 0
ios_iphone 33 32
win8.1 160 160
winlong 17 17
macosx9 1 1
macosx10 1 0
macosx15 2 0
macosx13 2 2
linux 415 415
win7 541 540
androidoreo 1 0
linuxubuntu 9 9
winphone 1 1
macintosh 1 0
blackberry 1 1
symbian 3 2
win10 444 443
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
chrome46.0.2490.80 37 37
mozilla 5 5
chrome53.0.2785.143 13 13
chrome41.0.2272.101 21 21
chrome64.0.3282.167 19 19
safari 5 4
chrome67.0.3396.87 14 14
safari2.0.1 1 1
chrome48.0.2564.109 21 21
chrome73.0.3683.75 20 20
blackberry 1 1
chrome87.0.4280.88 13 13
chrome70.0.3538.67 29 29
safari14.1.1 1 0
opera10.00 1 0
chrome77.0.3865.90 16 16
chrome101.0.4951.41 2 0
chrome68.0.3440.106 8 8
chrome78.0.3904.70 16 16
opera8.60 1 0
chrome36.0.1985.125 12 12
chrome86.0.4240.193 17 17
firefox124.0 2 2
chrome57.0.2987.133 40 40
chrome69.0.3497.100 11 11
chrome103.0.5060.114 6 2
firefox125.0 1 1
firefox24.0 1 1
chrome80.0.3987.163 14 14
firefox95.0 415 415
android 1 0
chrome32.0.1700.107 16 16
chrome81.0.4044.122 16 16
chrome52.0.3518.98 4 4
chrome5.0.375.99 19 19
chrome91.0.4472.114 11 11
chrome100.0.4896.127 1 0
chrome124.0.0.0 1 1
firefox115.0 4 4
chrome80.0.3987.132 8 8
chrome51.0.2704.106 11 11
chrome76.0.3809.111 3 1
chrome47.0.2526.106 54 54
netscape5.0 4 4
chrome79.0.3945.130 24 24
chrome46.0.2490.86 38 38
chrome48.0.2564.116 17 17
chrome52.0.2743.116 18 18
safari8.0.8 1 0
chrome79.0.3945.88 14 14
firefox91.0 12 12
chrome64.0.3282.140 16 16
Unknown 68 11
chrome67.0.3396.99 12 12
chrome100.0.4896.75 1 1
chrome70.0.3538.102 17 17
chrome49.0.2623.112 17 17
chrome30.0.1599.101 1 1
chrome61.0.3163.100 18 18
lg\- 30 30
firefox84.0 11 11
chrome56.0.2924.87 37 37
safari16.5 19 19
chrome60.0.3112.113 10 10
chrome63.0.3239.84 19 19
chrome75.0.3770.67 1 0
chrome66.0.3359.117 35 35
chrome47.0.2526.111 30 30
firefox44.0 11 11
chrome108.0.0.0 2 2
chrome101.0.4950.0 1 0
safari17.0 8 8
msie5.15 1 0
nokia 1 1
chrome65.0.3325.181 40 40
safari12.0.3 1 1
chrome79.0.3945.117 12 12
chrome72.0.3626.109 11 11
chrome110.0.0.0 1 1
chrome70.0.3538.77 13 13
chrome36.0.1944.0 1 1
chrome60.0.3112.101 14 14
msie9.0 1 1
chrome56.0.2924.76 11 11
firefox65.0 2 2
chrome98.0.4758.109 1 1
firefox30.0 1 0
chrome100.0.4896.60 4 4
chrome63.0.3239.132 14 14
chrome54.0.2840.99 21 21
chrome80.0.3987.149 12 12
chrome62.0.3202.89 16 16
chrome76.0.3809.89 1 1
chrome62.0.3202.94 33 33
chrome76.0.3809.87 1 1
chrome25.0.1364.160 1 1
chrome73.0.3683.86 29 29
chrome71.0.2623.112 1 1
chrome80.0.3987.106 13 13
safari17.4 1 1
chrome58.0.3029.110 19 19
chrome90.0.4430.93 1 0
chrome94.0.4606.61 55 55
chrome78.0.3904.97 18 18
chrome59.0.3071.115 18 18
chrome55.0.2883.87 37 37
chrome126.0.0.0 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.27.1 20240811072420
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240818113450
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240819151736
Sectigo_DCV 20240809031837
COMODO_DCV 20240831030634
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20240831163639
Roku/DVP-4.1_(024.01E01250A) 20240813105806
Mozilla/5.0_(l9scan/2.0.435323e2230323e2238313e2930323;__https://leakix.net) 20240809031907
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240829151613
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Roku/DVP-4.1_(024.01E01250A) 20240813105806
python-requests/2.27.1 20240811072420
COMODO_DCV 20240831030634
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240819151736
Sectigo_DCV 20240809031837
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1743 1820
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 5 1140
409 1 2761
406 170 51000
503 2 564
508 8 2304
504 4 12708
500 11 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 600
87.98.173.252 28 28 215802 20240828185133
104.248.146.73 22 22 63540 20240825103023
217.182.158.226 21 21 161894 20240829233204
195.160.221.144 13 13 100268 20240826134704
212.132.105.176 12 12 38124 20240811162346
188.132.148.7 12 12 92442 20240830211517
167.86.73.127 11 11 34947 20240821121009
94.46.178.8 11 11 34947 20240821120957
103.171.180.119 11 11 34947 20240821121003
136.243.35.241 11 11 34947 20240821120959
84.110.34.14 11 11 34947 20240821121012
31.135.241.21 10 10 77108 20240828140715
92.205.19.74 10 10 77078 20240829084144
91.206.200.73 10 10 77132 20240830225242
92.222.216.219 9 9 69384 20240828204120
146.59.44.64 9 9 69396 20240830205845
103.120.242.158 9 9 69365 20240830193605
129.153.125.162 9 9 28593 20240814043752
103.237.145.122 9 9 69341 20240831013056
185.253.152.235 9 9 69390 20240830230046
154.0.173.95 9 9 69396 20240829133850
148.72.247.134 9 9 69366 20240831234910
94.23.61.165 9 9 69396 20240830032345
31.184.209.12 8 8 61684 20240828163614
91.206.201.46 8 8 61674 20240826064718
144.217.181.137 3 3 23111 20240828143157
45.139.10.228 1 1 401 20240815225929
47.75.171.239 1 1 401 20240827232514
31.24.44.159 1 1 401 20240827210049
103.176.179.125 3 3 23112 20240829022547
103.20.102.10 3 3 1203 20240825223041
45.81.232.20 5 5 38536 20240830001135
5.101.156.211 1 1 401 20240817013058
165.227.119.114 2 2 6354 20240811174433
139.59.248.21 3 3 23115 20240830194418
122.114.61.125 1 1 7712 20240816231711
165.227.80.87 1 1 7716 20240818070602
64.227.130.105 1 1 401 20240815214535
54.88.179.33 1 1 3177 20240820202241
108.61.119.232 1 1 401 20240827222624
93.114.185.120 4 4 30856 20240821202712
47.244.50.243 7 7 53964 20240829083333
137.184.125.227 1 1 401 20240828004843
198.54.120.17 2 2 802 20240817074918
47.107.64.152 2 2 802 20240817071804
72.167.210.101 1 1 401 20240810180211
47.106.201.134 1 1 401 20240816044022
35.171.144.152 3 3 9531 20240820202241
68.178.164.152 6 6 46252 20240829082524
212.10.203.2 1 1 7712 20240830185525
94.23.68.219 5 5 38572 20240826160324
115.245.68.131 1 1 401 20240826031528
35.212.241.96 5 5 38508 20240830012755
143.244.177.122 1 1 401 20240810141737
102.219.189.140 3 3 23136 20240829113933
87.236.176.35 1 1 3177 20240829151613
34.1.20.219 1 1 3177 20240823100015
205.210.31.186 1 1 3177 20240815151011
209.97.145.94 3 3 1203 20240828025952
120.25.104.120 2 2 15424 20240820212529
34.65.234.0 5 5 38568 20240829053644
113.43.208.207 3 3 23136 20240820235209
109.237.138.49 1 1 401 20240827220539
37.187.76.186 5 5 38536 20240829032722
159.223.132.7 2 2 802 20240817035032
51.75.247.137 2 2 14930 20240826054259
87.236.176.5 1 1 3177 20240807174224
47.242.224.70 1 1 3177 20240809111919
15.235.119.185 1 1 401 20240827232941
80.150.6.150 1 1 7712 20240816234310
164.92.80.194 4 4 30824 20240831002056
89.104.111.138 1 1 3177 20240812125517
50.83.26.61 1 1 7712 20240817005106
51.195.176.80 3 3 23112 20240829104646
51.75.91.32 5 5 38540 20240828122102
138.68.24.86 1 1 7716 20240826145217
161.47.56.252 1 1 401 20240817055723
82.157.173.147 3 3 23136 20240829055220
103.173.227.188 4 4 30827 20240822031654
209.38.146.55 3 3 15330 20240828051954
92.204.139.118 6 6 17004 20240828121248
47.93.161.187 1 1 401 20240811181739
157.245.109.250 2 2 802 20240810160004
202.172.26.28 5 5 38534 20240830022923
104.248.45.30 3 3 1203 20240821042123
185.50.25.30 2 2 15428 20240829084955
66.181.72.85 2 2 15424 20240830003445
164.92.174.157 2 2 15424 20240830234100
79.143.92.103 2 2 15424 20240821124928
15.229.66.24 1 1 3177 20240809032649
148.66.130.195 5 5 38508 20240829110149
45.79.209.150 7 7 53988 20240831234116
138.197.13.18 2 2 802 20240826033413
162.214.197.33 5 5 38536 20240828185954
150.109.148.216 4 4 30852 20240830230856
134.122.123.193 2 2 15424 20240816182157
211.25.21.18 1 1 7712 20240816144104
116.118.48.75 4 4 1604 20240828002613
175.178.223.84 2 2 802 20240825221650
45.90.63.162 1 1 3177 20240828132106
179.124.41.135 6 6 46288 20240830035452
103.191.76.4 3 3 1203 20240828012009
89.104.110.240 1 1 3177 20240824182547
162.19.67.137 1 1 401 20240825223912
138.128.245.84 1 1 7712 20240830005743
167.71.54.60 1 1 401 20240816232300
159.223.128.146 1 1 401 20240828001740
91.206.200.194 7 7 53932 20240830174657
161.123.156.158 1 1 3177 20240809032908
176.53.218.135 1 1 3177 20240809201945
34.41.214.209 1 1 7684 20240829005939
51.79.17.9 1 1 401 20240816021018
185.233.116.228 3 3 23136 20240830023711
101.33.210.56 1 1 7712 20240826003901
173.236.197.230 4 4 30856 20240830163948
167.71.233.39 4 4 30852 20240831001257
159.89.203.182 2 2 802 20240828011533
35.193.143.155 2 2 15424 20240820223931
188.166.67.239 7 7 53928 20240829112427
45.148.10.206 2 2 6354 20240819181804
203.128.6.225 2 2 802 20240826020359
68.178.171.183 3 3 23136 20240825205906
202.40.176.34 1 1 401 20240815222338
101.132.97.62 4 4 1604 20240817123955
162.14.71.142 1 1 401 20240816051917
47.251.15.21 0 1 3177 
103.186.218.106 1 1 401 20240816013231
176.53.219.178 1 1 3177 20240823192515
194.38.26.21 1 1 3177 20240809032256
103.131.196.199 2 2 802 20240827234657
104.45.41.45 1 1 401 20240810111006
103.162.21.230 1 1 401 20240810205906
51.68.228.235 2 2 802 20240828014857
103.212.38.3 2 2 14955 20240811030131
3.109.59.242 1 14 44478 20240813105717
139.196.136.166 2 2 15396 20240828223734
192.3.231.174 4 4 30824 20240829212703
123.31.12.219 1 1 7684 20240828221133
50.115.41.242 1 1 401 20240828045634
85.120.244.156 5 5 16133 20240820050021
199.45.154.123 1 1 3177 20240818113450
210.245.54.117 1 1 401 20240817003500
210.5.105.82 1 1 401 20240827220136
137.184.235.67 3 3 1203 20240826062155
212.224.98.109 5 5 16158 20240828022132
89.104.110.241 1 1 3177 20240823074217
216.194.174.77 8 8 61651 20240828130150
184.168.124.43 5 5 38544 20240829223429
176.53.221.206 1 1 3177 20240813133525
159.203.8.178 1 1 401 20240810210906
146.59.146.119 1 1 401 20240817124259
115.231.78.4 1 1 3177 20240828065032
89.104.110.167 1 1 3177 20240817131434
116.62.176.249 1 1 401 20240816041452
65.60.38.210 2 2 802 20240826013450
91.206.200.91 4 4 30820 20240829111653
157.245.140.14 2 2 15424 20240820163257
47.106.133.35 7 7 53960 20240830030028
54.37.224.64 4 4 30820 20240828183440
143.110.183.199 3 3 23136 20240831005222
134.209.112.205 1 1 401 20240817010555
194.195.118.5 4 4 15757 20240827230410
185.65.246.141 4 4 30852 20240829224250
143.198.211.185 2 2 802 20240827235529
139.180.212.120 1 1 401 20240826011822
138.197.6.253 3 3 23140 20240826191858
176.53.219.7 1 1 3177 20240826132740
52.179.221.39 2 2 802 20240828025457
139.59.43.165 7 7 53968 20240830191132
213.175.217.81 1 1 401 20240817002920
35.207.43.27 1 1 401 20240810101239
124.70.205.207 1 1 401 20240825173441
103.170.204.69 3 3 13597 20240816135724
164.68.111.239 1 1 401 20240826002230
176.53.223.239 3 3 9531 20240819133254
142.11.205.211 1 1 401 20240816013755
165.227.39.235 2 2 6354 20240809031902
91.218.64.199 3 3 23140 20240826212105
198.54.126.44 1 1 401 20240826031825
20.246.193.197 1 1 401 20240817015607
54.37.156.240 5 5 38514 20240830183226
176.53.219.243 1 1 3177 20240810130709
81.0.247.156 1 1 401 20240827215635
157.245.201.51 1 1 401 20240816030144
160.20.109.244 1 1 401 20240826030822
20.253.155.235 5 5 38560 20240830204215
161.35.236.228 3 3 23140 20240830233259
54.37.50.199 4 4 30824 20240829090608
135.148.159.110 1 1 401 20240826000116
68.178.166.166 1 1 401 20240828043547
91.121.145.32 6 6 46272 20240830180156
119.91.155.155 1 1 401 20240820225547
120.77.202.101 4 4 30852 20240830195235
222.255.214.2 2 2 15403 20240826033711
163.44.192.113 2 2 802 20240826063558
202.61.254.253 4 4 12708 20240810153613
51.254.84.12 1 1 7712 20240811230019
81.12.39.194 1 1 401 20240810102330
80.251.219.111 1 1 401 20240816053300
103.159.239.202 7 7 53992 20240829091424
15.228.174.5 1 1 3177 20240809032348
154.38.160.53 4 4 1604 20240826042837
51.38.235.150 6 6 46256 20240828165254
203.124.33.211 3 3 23140 20240825180252
178.128.79.56 4 4 30856 20240826232414
157.230.81.173 4 4 1604 20240828041019
66.175.44.61 1 1 401 20240810225208
31.24.44.12 2 2 15424 20240816215638
8.218.115.242 2 2 15424 20240830041810
79.137.71.22 1 1 401 20240826022349
86.48.7.114 1 1 401 20240826002831
89.249.56.232 2 2 6354 20240809032330
67.225.188.193 1 1 401 20240810133405
52.234.93.112 1 1 401 20240816042105
92.118.39.244 2 6 19062 20240831163708
68.178.165.200 6 6 46259 20240829075256
195.94.230.222 4 4 30860 20240826112234
177.52.160.16 1 1 0 20240817030903
89.104.111.188 1 1 3177 20240811065902
23.227.134.218 1 1 401 20240810204939
18.230.215.178 1 1 3177 20240809032906
178.62.46.243 1 1 401 20240825234249
92.205.185.112 1 1 401 20240816001741
15.228.57.50 1 1 3177 20240809032647
91.134.248.230 1 1 7691 20240818052432
194.31.108.8 2 2 802 20240827223102
176.53.221.140 1 1 3177 20240809202214
81.177.136.252 2 2 802 20240811001511
111.68.116.154 1 1 401 20240810131254
35.204.172.12 8 8 61690 20240826174349
208.109.214.92 1 1 401 20240810223245
157.245.6.207 1 1 7712 20240825130314
139.196.46.20 1 1 7712 20240811191651
176.53.216.44 1 1 3177 20240817054159
13.79.17.158 2 2 15396 20240828075127
139.196.25.23 1 1 401 20240810164743
159.89.17.243 2 2 6354 20240809031901
135.181.115.249 7 7 15201 20240826050924
103.74.116.72 4 4 1604 20240821034813
182.43.230.63 3 3 23108 20240829102417
93.183.131.53 3 3 1203 20240825154209
142.93.76.138 4 4 1604 20240827212852
39.105.205.117 3 3 23080 20240830001920
51.89.153.66 6 6 46248 20240829211022
