PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/trave494/tmp/awstats/
Server: Linux ngx353.inmotionhosting.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
IP: 209.182.202.254
Choose File :

Url:
Dir : /home/trave494/tmp/awstats/awstats092024.bossthecost.online.travelguides4you.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/trave494/tmp/awstats/awstats.bossthecost.online.travelguides4you.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2710                
POS_VISITOR 13727               
POS_DAY 18487               
POS_DOMAIN 3373                
POS_LOGIN 3784                
POS_ROBOT 3939                
POS_WORMS 4430                
POS_EMAILSENDER 4561                
POS_EMAILRECEIVER 4704                
POS_SESSION 19184               
POS_SIDER 19365               
POS_FILETYPES 4839                
POS_DOWNLOADS 4993                
POS_OS 9218                
POS_BROWSER 9801                
POS_SCREENSIZE 11446               
POS_UNKNOWNREFERER 11520               
POS_UNKNOWNREFERERBROWSER 12257               
POS_ORIGIN 12650               
POS_SEREFERRALS 12784               
POS_PAGEREFS 12928               
POS_SEARCHWORDS 13076               
POS_KEYWORDS 13228               
POS_MISC 2373                
POS_ERRORS 13287               
POS_CLUSTER 3640                
POS_SIDER_404 13418               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001031009 2 221 8363493996753
FirstTime 20240901011507
LastTime 20240930035619
LastUpdate 20241001200838 2 0 1 0 0
TotalVisits 135                 
TotalUnique 120                 
MonthHostsKnown 0                   
MonthHostsUnknown 122                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 66 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 25416 2 2 588
1 3 3 9531 1 2 3465
2 1 1 3177 1 2 3465
3 2 52 9554 1 1 0
4 2 2 6354 0 0 0
5 1 8 12964 1 2 6354
6 0 0 0 0 0 0
7 2 2 6354 2 3 3777
8 3 3 9531 1 1 3177
9 0 0 0 1 1 0
10 1 15 47655 0 1 3177
11 3 3 9531 0 1 3177
12 12 27 85779 0 10 31770
13 9 24 76248 1 11 32058
14 2 2 6354 2 3 3777
15 8 15 47655 0 6 16173
16 17 17 54009 98 104 283932
17 39 56 177912 173 183 488307
18 13 13 41301 34 38 108774
19 16 16 50832 48 54 145449
20 6 6 19062 18 22 52260
21 8 10 25544 2 7 21823
22 6 6 19062 2 2 3465
23 19 21 60491 2 7 16173
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 113 217 508855
ru 33 33 104841
ca 6 6 19062
gr 6 6 19062
in 5 5 15885
nl 4 4 12708
be 4 4 12708
eu 2 2 6354
gb 2 2 6354
bg 1 8 25416
se 1 1 3177
sc 1 4 12708
jp 1 16 50832
id 1 1 3177
pa 1 1 3177
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Go\-http\-client/ 293 930861 20240913171509 0
no_user_agent 13 41301 20240913171454 0
bot[\s_+:,\.\;\/\\-] 3 9531 20240922134135 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 3177 20240922134047 0
spider 1 3177 20240922134201 0
link 1 3177 20240925175023 0
Googlebot\-Mobile/ 1 3177 20240903101941 0
unknown 1 3177 20240930072101 1
Links[\x20]\( 1 3177 20240926055639 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
txt 58 3712 0 0
Unknown 28 88956 0 0
env 5 15885 0 0
js 71 225567 0 0
html 148 470196 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 58
/.well-known/pki-validation/E9D8B45035A201CF43056CBE9142CC76.txt 1 0 64
/.well-known/pki-validation/1F765C7B6E9B0B81058E86D8B1485DD4.txt 1 0 64
/.well-known/pki-validation/7563630D929A3663637F9A683CC0E291.txt 1 0 64
/.well-known/pki-validation/4F5FD0E2977DB86497DE8094E3382B0C.txt 1 0 64
/.well-known/pki-validation/40BAA4CD2CB9DDE98CC5C2DDCD2F44CD.txt 1 0 64
/.well-known/pki-validation/B3B12AC5AA66FE2667F4E69DE1D42FFB.txt 1 0 64
/.well-known/pki-validation/5CF5CE02CF23B979F0EF64EF305CF7FC.txt 1 0 64
/.well-known/pki-validation/6F24B41997BD0AC953B3FD7F31E89A06.txt 1 0 64
/.well-known/pki-validation/D2F0D7BE7B726CA1C0F8B12025BD62BE.txt 1 0 64
/.well-known/pki-validation/9034CC54236A79A711DF4556EAFB20BC.txt 1 0 64
/.well-known/pki-validation/9DB1F432B0469AB59C7299BFDA7A41CE.txt 1 0 64
/.well-known/pki-validation/78480F1F01DCBAAC3153034F3B6797B1.txt 1 0 64
/.well-known/pki-validation/916FD590DBFD104E3551E94EB944A491.txt 1 0 64
/.well-known/pki-validation/E22D684E9E0C8268330A966059508DB6.txt 1 0 64
/.well-known/pki-validation/5B94F95770682BAC3277BBAE91F6D598.txt 1 0 64
/.well-known/pki-validation/BC5B5424D6EEF236040E721D243BFE40.txt 1 0 64
/.well-known/pki-validation/2EEC6E8716D0C3C4156A588FBF57E66A.txt 1 0 64
/.well-known/pki-validation/602748E87820FC33A05F293033C32A61.txt 1 0 64
/.well-known/pki-validation/E6BFFEF4835F6B4C337DA16580CB5749.txt 1 0 64
/.well-known/pki-validation/8AF3A385161B8EBB4DAE81B14859F4E8.txt 1 0 64
/.well-known/pki-validation/7068280E5C0D50A0D0CA747D5AE0BA81.txt 1 0 64
/.well-known/pki-validation/5725CE5C3E96C5022565A7B5141E981D.txt 1 0 64
/.well-known/pki-validation/7F5E12057B6559AE6DB2DD75CA541D85.txt 1 0 64
/.well-known/pki-validation/72A8014EA16B397779BEF101D1DDAEFA.txt 1 0 64
/.well-known/pki-validation/2D319F0A4EFD494E77DCC97A458886F3.txt 1 0 64
/.well-known/pki-validation/EAFC67A3CBADD42D4738B8F0AF7AED75.txt 1 0 64
/.well-known/pki-validation/F86C81A1B07AB6A0E2F803481BD963F4.txt 1 0 64
/.well-known/pki-validation/EDD5EE1B179EC505556D8907FF1AA4D1.txt 1 0 64
/.well-known/pki-validation/91CFBEF16EA3DDE1F3C768B02C4C14C9.txt 1 0 64
/.well-known/pki-validation/71F5BFDF34B6AE9111E46E71F5B596D5.txt 1 0 64
/.well-known/pki-validation/F6E00A4394AA0A6ACF52BC3EC1B29AD8.txt 1 0 64
/.well-known/pki-validation/5841A8379A2C346788201CC6F5BB5198.txt 1 0 64
/.well-known/pki-validation/AA276ACDA3A953BE4A0E3E9447FF067A.txt 1 0 64
/.well-known/pki-validation/4BFC7AD4719B8CA1E20FFC3BC27BCD36.txt 1 0 64
/.well-known/pki-validation/F369C2C756E24050AA3C069C3B703E96.txt 1 0 64
/.well-known/pki-validation/4FC64905F7C270B6BDAC510E9D092B82.txt 1 0 64
/.well-known/pki-validation/9BF6687A1470CFFA42F0518FD0775D54.txt 1 0 64
/.well-known/pki-validation/BBC11B2754C33BA7FF096F40FDC70DEF.txt 1 0 64
/.well-known/pki-validation/F52C0649B504BE55EA2D5588F95C9DA2.txt 1 0 64
/.well-known/pki-validation/C852A31316E0B35A5ADC0B008DBA624E.txt 1 0 64
/.well-known/pki-validation/5A0D101189F312DA0ED63FAE39E7B2F9.txt 1 0 64
/.well-known/pki-validation/770FD81942F90CED2232157EAB90B181.txt 1 0 64
/.well-known/pki-validation/E76E4FA0EF8A4D74F64FA0300A923DD8.txt 1 0 64
/.well-known/pki-validation/A1539F8E2D0C7916269F9968F43EFFE3.txt 1 0 64
/.well-known/pki-validation/6E650C207BCBBD6692C3C1069E4718EB.txt 1 0 64
/.well-known/pki-validation/E074B300DE703A02FC5D89F5E9544D41.txt 1 0 64
/.well-known/pki-validation/C70361294447EB6090F9C8C2A2C24FAD.txt 1 0 64
/.well-known/pki-validation/712F57179599E451A80D42943B81CAC4.txt 1 0 64
/.well-known/pki-validation/9979D31BFFBCFD5B59D0749CD1181ADE.txt 1 0 64
/.well-known/pki-validation/73C6BA7EE6EE74C25BF6F09C3809E32C.txt 1 0 64
/.well-known/pki-validation/BD7264E0508A39B19449FB6CAB9A0E9E.txt 1 0 64
/.well-known/pki-validation/7791B67FA1EF4B002486B9FAC52E934A.txt 1 0 64
/.well-known/pki-validation/301F566900BEC908DA752FCFFC209FA4.txt 1 0 64
/.well-known/pki-validation/6EE51F4C141B8095A95FB07AD887472A.txt 1 0 64
/.well-known/pki-validation/9D7FF1EA8E554F8FB0A5174EDDB028B5.txt 1 0 64
/.well-known/pki-validation/AE6806B2C5799A87CC9D754CBC55E92D.txt 1 0 64
/.well-known/pki-validation/667ABCC413CAF0842856AC1F2187E001.txt 1 0 64
/.well-known/pki-validation/B1CC4F8C05113531D72EFF4AA2956A3B.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
android10 3 0
win95 1 0
androidnougat 3 2
macosx13 1 0
symbian 1 0
androidjellybean 1 1
android 7 0
irix 1 0
macosx14 2 0
androidoreo 1 0
androidkitkat 1 0
androidmarshmallow 23 23
Unknown 117 57
androidpie 1 1
win8.1 1 0
androideclair 1 0
win10 86 76
linuxubuntu 1 0
unix 1 1
macosx15 8 8
macosx11 1 0
macosx12 1 1
macosx8 1 0
bsdopenbsd 1 0
androidcupcake 1 0
androidlollipop 2 0
linux 16 6
j2me 3 0
win7 3 1
sunos 2 0
ios_ipad 1 0
ios_iphone 8 2
blackberry 1 0
winxp 1 0
macosx10 3 0
androidfroyo 2 0
winphone 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome55.0.2859.0 1 0
netscape5.0 22 22
opera8.01 1 0
netscape4.77 1 0
chrome100.0.4896.127 3 0
chrome94.0.4606.81 1 0
chrome64.0.3282.186 1 1
opera85.0.4341.75 1 0
mozilla 34 33
chrome67.0.3396.87 1 1
firefox36.0 1 0
chrome30.0.1599.103 1 0
chrome52.0.2743.116 1 0
csscheck 1 0
Unknown 60 2
chrome114.0.0.0 1 1
chrome101.0.4951.54 2 0
netscape4.8 2 0
opera20.0.1396.73172 1 0
chrome78.0.3882.0 1 0
iphone 1 0
msie7.0 1 1
chrome76.0.3809.111 2 1
firefox16.0 1 0
safari6.0 1 0
chrome51.0.2704.106 1 0
chrome81.0.4044.129 2 2
chrome99.0.4844.82 1 0
firefox124.0 1 1
firebird 1 0
chrome74.0.3729.108 1 1
chrome94.0.4606.61 37 37
chrome122.0.6261.94 1 1
opera60.0.3255.70 1 1
safari17.4.1 1 1
chrome98.0.4758.101 1 0
chrome76.0.3809.71 1 0
safari6.0.0.141 1 0
msie10.0 1 0
chrome96.0.4664.104 1 0
webcopier 1 0
chrome128.0.0.0 1 1
chrome98.0.4758.80 1 0
chrome92.0.4515.131 1 0
chrome118.0.0.0 1 1
chrome15.0.874.120 1 0
minefield 1 0
chrome88.0.4324.96 1 0
safari3.1.1 1 0
opera11.1010 1 0
chrome52.0.3518.98 23 23
chrome101.0.4951.41 3 0
safari11.0 1 0
chrome100.0.4896.60 12 11
opera9.80 1 0
chrome51.0.2704.84 1 0
android 6 1
chrome115.0.0.0 1 1
chrome80.0.3987.132 1 1
chrome87.0.4280.67 2 1
chrome65.0.3312.0 1 1
chrome78.0.3889.0 1 0
chrome59.0.3071.125 1 1
chrome87.0.4280.66 1 0
firefox102.0 1 1
opera10.61 1 0
chrome83.0.4103.61 1 0
chrome126.0.0.0 22 22
safari 4 0
netscape2.02 1 0
msie11.0 1 1
chrome101.0.4951.64 2 1
chrome13.0.782.41 1 0
chrome42.0.2311.111 2 0
firefox30.0 1 0
chrome127.0.0.0 6 6
safari2.0.1 1 0
opera10.00 1 0
safari17.0 2 2
chrome101.0.4951.61 2 0
safari8.0.8 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240905230939
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240925041912
WebCopier_v4.6 20240903101845
COMODO_DCV 20240930030930
CSSCheck/1.2.2 20240922134135
Mozilla/5.0_(l9scan/2.0.435323e2230323e2238313e2930323;__https://leakix.net) 20240913171504
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240928155925
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20240930030930
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240905230939
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 181 310
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 22 5016
508 7 2016
302 6 0
409 1 2761
406 46 13800
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 122
35.171.144.152 6 6 19062 20240920005030
34.71.234.159 6 6 19062 20240918225759
157.245.36.108 6 6 19062 20240913171048
54.88.179.33 5 5 15885 20240920005030
207.154.212.47 4 4 12708 20240907171007
64.226.78.121 4 4 12708 20240903172648
45.148.10.172 4 4 12708 20240925150358
178.128.203.42 2 2 6354 20240910233328
64.226.65.160 2 2 6354 20240903163438
164.92.107.174 2 2 6354 20240905170721
161.35.75.78 2 2 6354 20240913185312
174.138.61.246 2 2 6354 20240910232356
159.89.17.243 2 2 6354 20240907164749
161.35.180.130 2 2 6354 20240912233118
199.45.154.136 2 2 6354 20240920232121
137.184.85.140 2 2 6354 20240911172251
128.199.182.55 2 2 6354 20240901190921
165.227.193.30 2 2 6354 20240909173718
209.38.209.237 2 2 6354 20240924235408
195.178.110.21 2 2 6354 20240928213901
159.223.209.11 2 2 6354 20240901172301
206.189.29.40 2 2 6354 20240921234732
46.101.111.185 2 2 6354 20240901200206
165.22.235.3 2 2 6354 20240907170742
165.227.42.63 2 2 6354 20240901011508
129.153.125.162 1 1 3177 20240902051133
162.142.125.206 1 1 3177 20240920213907
176.53.216.180 1 1 3177 20240904130758
87.236.176.7 1 1 3177 20240901190725
209.38.248.17 1 1 3177 20240909175627
199.45.154.135 1 1 3177 20240920232931
176.53.223.9 1 1 3177 20240913124306
3.112.36.181 1 15 47655 20240903101810
89.104.101.254 1 1 3177 20240912125404
192.200.115.162 1 1 3177 20240930035619
45.90.62.126 1 1 3177 20240901181944
162.142.125.211 1 1 3177 20240928155925
179.43.188.122 1 1 3177 20240905002304
167.94.145.98 1 1 3177 20240905170711
162.142.125.193 1 1 3177 20240920205340
176.53.219.170 1 1 3177 20240901194900
87.236.176.73 1 1 3177 20240923111611
102.129.145.83 1 1 3177 20240913211756
176.53.217.95 1 1 3177 20240912130315
89.104.101.78 1 1 3177 20240914193558
176.53.218.58 1 1 3177 20240907124734
167.94.138.44 1 1 3177 20240912232304
199.45.155.75 1 1 3177 20240920212453
89.104.101.243 1 1 3177 20240913125536
89.104.111.210 1 1 3177 20240910133753
15.152.116.54 0 3 9531 
98.83.160.33 1 18 57186 20240925174958
199.45.155.94 1 1 3177 20240920151339
199.45.154.137 1 1 3177 20240913020327
206.168.34.120 1 1 3177 20240920152409
13.112.187.211 1 13 41301 20240901121746
89.104.111.168 1 1 3177 20240902180135
89.104.100.31 1 1 3177 20240916171549
45.90.61.107 1 1 3177 20240906171705
91.92.248.147 1 8 25416 20240929151549
195.178.110.135 1 1 3177 20240913041604
199.45.154.154 1 1 3177 20240910153332
167.94.146.57 1 1 3177 20240920114357
176.53.222.216 1 1 3177 20240902174734
176.53.216.181 1 1 3177 20240901182611
176.53.219.210 1 1 3177 20240910132247
176.53.218.72 1 1 3177 20240907130054
176.53.223.245 1 1 3177 20240905163439
206.168.34.207 1 1 3177 20240920191124
89.104.110.167 1 1 3177 20240916172529
45.148.10.206 1 1 3177 20240926034544
89.104.111.111 1 1 3177 20240903121916
89.104.100.17 1 1 3177 20240905135821
92.118.39.244 2 2 6354 20240924074700
199.45.155.102 1 1 3177 20240912234853
199.45.155.73 1 1 3177 20240910150826
176.53.223.120 1 1 3177 20240901193459
162.142.125.35 1 1 3177 20240920231842
167.94.145.100 1 1 3177 20240920200025
199.45.154.152 1 1 3177 20240920214048
176.53.218.171 2 2 6354 20240915215104
45.90.61.122 1 1 3177 20240904132300
205.210.31.41 1 1 3177 20240905230939
205.210.31.92 1 1 3177 20240903110349
178.128.207.138 2 2 6354 20240905170953
146.190.103.103 2 2 6354 20240901194558
89.104.100.131 1 1 3177 20240903123210
45.90.62.156 1 1 3177 20240916171547
43.201.153.87 1 16 50832 20240922134027
209.97.180.8 2 2 6354 20240905163410
167.94.146.56 1 1 3177 20240914184526
199.45.155.77 1 1 3177 20240928151518
176.53.216.16 1 1 3177 20240916171547
45.90.61.184 1 1 3177 20240909162138
87.236.176.217 1 1 3177 20240925041912
45.90.61.108 1 1 3177 20240901015434
45.90.61.44 1 1 3177 20240908122830
45.90.63.126 1 1 3177 20240915214215
167.94.146.62 1 1 3177 20240910142316
199.45.155.111 1 1 3177 20240920174858
176.53.223.40 1 1 3177 20240908124049
138.197.191.87 2 2 6354 20240907163734
167.94.145.111 1 1 3177 20240920201113
209.182.200.39 0 58 3712 
138.197.133.201 2 2 6354 20240908000214
87.236.176.186 1 1 3177 20240906190756
176.53.219.243 1 1 3177 20240909160708
176.53.223.240 1 1 3177 20240911125512
199.45.154.151 1 1 3177 20240920205207
164.90.208.56 2 2 6354 20240913171504
45.90.60.212 1 1 3177 20240914194515
167.94.145.96 1 1 3177 20240925170645
195.178.110.35 2 2 6354 20240902213830
89.104.101.203 1 1 3177 20240911124248
45.200.148.16 1 4 12708 20240923123056
139.162.141.82 2 2 6354 20240907172444
141.148.153.213 1 1 3177 20240902171118
167.94.146.59 2 2 6354 20240920191207
159.223.132.86 2 2 6354 20240903171125
143.110.217.244 2 2 6354 20240909183823
93.119.227.19 2 2 6354 20240902083704
142.93.129.190 2 2 6354 20240911185424
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240901 19 33 98615 13
20240902 8 10 25544 7
20240903 14 30 89084 8
20240904 2 4 6482 2
20240905 13 13 41301 9
20240906 5 5 15885 5
20240907 15 17 47783 9
20240908 4 6 12836 3
20240909 7 9 22367 5
20240910 9 11 28721 7
20240911 6 8 19190 4
20240912 6 8 19190 5
20240913 11 13 35075 8
20240914 3 5 9659 3
20240915 2 4 6482 2
20240916 4 10 13092 4
20240917 0 2 128 0
20240918 6 8 19190 1
20240919 3 5 9659 2
20240920 21 23 66845 20
20240921 2 2 6354 1
20240922 1 18 50960 1
20240923 2 7 16013 2
20240924 6 8 19190 3
20240925 5 24 70022 4
20240926 1 6 12836 1
20240927 0 2 128 0
20240928 4 6 12836 4
20240929 1 10 25544 1
20240930 1 3 3305 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 132
5mn-15mn 1
15mn-30mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 144 457488 126 105
/_all_dbs 22 69894 0 21
/.git/config 6 19062 6 6
/.env 5 15885 3 2
/login/ 2 6354 0 1
/app/ 2 6354 0 0
END_SIDER