PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/trave494/tmp/awstats/
Server: Linux ngx353.inmotionhosting.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
IP: 209.182.202.254
Choose File :

Url:
Dir : /home/trave494/tmp/awstats/awstats102024.healreals.click.travelguides4you.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/trave494/tmp/awstats/awstats.healreals.click.travelguides4you.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2705                
POS_VISITOR 26730               
POS_DAY 47114               
POS_DOMAIN 3656                
POS_LOGIN 4602                
POS_ROBOT 4757                
POS_WORMS 6071                
POS_EMAILSENDER 6202                
POS_EMAILRECEIVER 6345                
POS_SESSION 48004               
POS_SIDER 48189               
POS_FILETYPES 6480                
POS_DOWNLOADS 6927                
POS_OS 16135               
POS_BROWSER 16999               
POS_SCREENSIZE 22687               
POS_UNKNOWNREFERER 22761               
POS_UNKNOWNREFERERBROWSER 24698               
POS_ORIGIN 25579               
POS_SEREFERRALS 25719               
POS_PAGEREFS 25863               
POS_SEARCHWORDS 26011               
POS_KEYWORDS 26163               
POS_MISC 2368                
POS_ERRORS 26222               
POS_CLUSTER 4458                
POS_SIDER_404 26352               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101024604 1 0 9783858553054
FirstTime 20241001014954
LastTime 20241031235925
LastUpdate 20241102023159 1 0 0 0 0
TotalVisits 577                 
TotalUnique 453                 
MonthHostsKnown 0                   
MonthHostsUnknown 529                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 44 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 82 9856064 327 359 8248728
1 25 28 4013230 831 849 7384218
2 27 162 7380557 288 321 7921946
3 44 185 9321593 906 958 15396609
4 94 96 15187436 153 235 26868432
5 20 25 3239907 403 433 4119609
6 107 214 22804979 1733 1795 13814859
7 55 59 9282984 1336 1365 9237088
8 75 151 14647600 935 1000 7568101
9 80 204 17204574 426 518 12095982
10 59 63 9127927 446 489 11989868
11 131 280 29620259 629 810 16057453
12 78 177 26037847 548 722 13599680
13 79 172 15560268 786 811 8113701
14 84 250 19887248 919 986 15554028
15 81 216 17684493 721 736 5554646
16 41 52 7140795 565 590 5775865
17 12 16 1926784 323 342 5076322
18 26 62 5324974 513 534 5639465
19 48 92 9002837 63 116 11471275
20 82 151 15529567 86 112 10029381
21 35 37 5754307 850 879 10240723
22 70 151 16260735 736 751 6336265
23 40 268 29809530 852 879 10548342
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 625 1706 143718822
gb 159 162 25750112
ru 131 155 23875943
de 128 131 20936743
cn 71 171 14750575
jp 65 66 10402793
au 43 43 6871259
nl 27 29 4475621
gr 24 24 3834976
in 20 175 27979971
cz 20 20 3214252
ca 12 14 1919918
fr 10 10 1598246
be 9 17 1449547
br 9 9 1438413
pl 9 9 1438437
se 8 11 1282301
es 6 94 3733266
it 4 4 479349
pa 4 4 639168
ch 4 4 639000
bg 4 63 6484420
ro 4 48 2026394
pt 4 92 3413738
sa 4 4 639000
ua 2 2 319646
cw 1 1 159781
pk 1 1 159739
za 3 3 479503
dk 3 3 479273
ao 2 2 319502
zz 1 46 1552216
sk 3 3 479313
md 1 1 159791
tr 1 1 159763
gh 1 1 159849
ma 1 1 159767
hn 1 1 159781
ge 3 3 479313
bw 1 1 159789
hu 1 1 159763
th 1 1 159763
id 1 1 159865
vn 2 2 159812
kh 1 1 159739
eu 4 6 645738
lv 3 46 1782525
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
DotBot/ 821 105657694 20241031150445 164
bingbot/ 663 53396813 20241031115421 46
AhrefsBot/ 306 21120000 20241031200556 41
Go\-http\-client/ 247 31568020 20241031114313 4
MJ12bot/ 124 15486984 20241030021300 28
360Spider 41 2396454 20241031134244 2
(firefox/)([0-9]\.|[0-1][0]\.) 15 2254100 20241028062340 0
unknown 15 3225 20241031153434 15
link 8 1119328 20241029224917 1
bot[\s_+:,\.\;\/\\-] 7 799191 20241015065406 2
no_user_agent 5 798797 20241028090059 0
Konqueror/ 4 639598 20241028062154 0
SemrushBot/ 4 319910 20241014023507 2
Dalvik/ 2 319478 20241031091233 0
CFNetwork 1 159767 20241005200507 0
facebookexternalhit/ 1 215 20241029175450 1
baidu 1 159915 20241008231425 0
DuckDuckGo\-Favicons\-Bot/ 1 159763 20241020175212 0
php 1 159877 20241024112630 0
Exabot/ 1 159869 20241001123335 0
Googlebot\-News 1 159869 20241001123256 0
archive\.org_bot 1 159903 20241028062154 0
TurnitinBot 1 159855 20241001123256 0
Feedfetcher\-Google 1 159911 20241028062150 0
Links[\x20]\( 1 16384 20241028062341 0
curl 1 159767 20241007235016 0
ELinks/ 1 159893 20241008231414 0
survey 1 159749 20241007014430 0
Jigsaw/ 1 159921 20241001230501 0
Python\-urllib/ 1 159863 20241001230523 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
yml 4 639052 0 0
Unknown 150 23690112 0 0
xml 433 67600947 0 0
map 3 479549 0 0
css 256 7662293 0 0
json 4 639070 0 0
ttf 2 331096 0 0
html 620 98203582 0 0
env 35 5448312 0 0
js 1259 83312708 0 0
woff2 3 231480 0 0
jpg 10 318650 0 0
txt 143 3231806 0 0
woff 2 196048 0 0
png 83 215763 0 0
php 180 28447449 0 0
1 1 159783 0 0
bak 1 159757 0 0
remote 1 159753 0 0
local 2 319502 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 132
/sitemap.txt 33 0 5272277
/sitemap.xml.gz 20 0 3195454
/wp-includes/ID3/license.txt 5 0 799005
/license.txt 3 0 479289
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 3 0 479643
/ads.txt 3 0 486287
/security.txt 2 0 326554
/.well-known/security.txt 2 0 326610
/humans.txt 2 0 326546
/.well-known/pki-validation/01AEA18FC050FB437F1C56D4C7BDE304.txt 1 0 64
/.well-known/pki-validation/640CC28DA257FAF9888CB2035AB45EED.txt 1 0 64
/.well-known/pki-validation/B45BC391FC2E552F1B562CBD47CE41FF.txt 1 0 64
/.well-known/pki-validation/B92D448B1A365D3084179B2E2D7DC2D0.txt 1 0 64
/.well-known/pki-validation/59CD4DBF0C11C475C1A9127AA8D60E45.txt 1 0 64
/.well-known/pki-validation/7F428F2FE65D724A544F69986F862B64.txt 1 0 64
/.well-known/pki-validation/EB522D309F1BE804E3C5BBBEFAD27A2E.txt 1 0 64
/.well-known/pki-validation/3CD57FB80D93A8A29B433636926F7A6C.txt 1 0 64
/.well-known/pki-validation/0F55190800E2ABDC22509585E68A519D.txt 1 0 64
/.well-known/pki-validation/C4DE97FC96831DDA8BEECD55496AB4E0.txt 1 0 64
/.well-known/pki-validation/594A0B3A42D4807ED7DEA5EFEEF9B7C3.txt 1 0 64
/.well-known/pki-validation/6652A552F831751AA2AB092374AE59A5.txt 1 0 64
/.well-known/pki-validation/C80696E4A4A8197E9B1FBA513EE94AAF.txt 1 0 64
/.well-known/pki-validation/F795ABEC3C6DD91FBCE7E6282DAB7A44.txt 1 0 64
/.well-known/pki-validation/35851B5A86A1A46BEA00F37666CBBEAF.txt 1 0 64
/.well-known/pki-validation/CA04E2CC29980521EC52A3606C9020DC.txt 1 0 64
/.well-known/pki-validation/13007092C23B31934356463337BB9B5A.txt 1 0 64
/.well-known/pki-validation/AB6C85779D5C1911A4D5EF41687AD781.txt 1 0 64
/.well-known/pki-validation/3C59BE3E8362FC9EB95ADBFFB5D64D52.txt 1 0 64
/.well-known/pki-validation/EE72D1ED1377CA67DC5AD1139C7AB674.txt 1 0 64
/.well-known/pki-validation/56ED72E5B4F41724F63394381B0A43F4.txt 1 0 64
/.well-known/pki-validation/F72DC2FF3B03D633473CAC3040F6632C.txt 1 0 64
/.well-known/pki-validation/6C15C917104D39732016BC4AC1641A55.txt 1 0 64
/.well-known/pki-validation/833E453F13132CF111538ACA91F3CAB4.txt 1 0 64
/.well-known/pki-validation/50F914E96BFDC56A98E5379E915D4877.txt 1 0 64
/.well-known/pki-validation/7789E7E235EE1028382B415F1D484316.txt 1 0 64
/.well-known/pki-validation/F11E4D4FFC77F8F1865597F220732CE9.txt 1 0 64
/.well-known/pki-validation/C72E1B114EA99A26A2D98BC29744209B.txt 1 0 64
/.well-known/pki-validation/E4E5EEB25DD442D8174794548D988947.txt 1 0 64
/.well-known/pki-validation/41255619A6957B595037784EE9080D71.txt 1 0 64
/.well-known/pki-validation/43E7B8394ED7AA8D748417C159F70039.txt 1 0 64
/.well-known/pki-validation/D696B09639A4DE8C5531883CE0576FCA.txt 1 0 64
/.well-known/pki-validation/0EE6897C399451F69B9B0818EB2D9942.txt 1 0 64
/.well-known/pki-validation/C86B0EBC81B5395C8C052D5B909E5AE2.txt 1 0 64
/.well-known/pki-validation/FD323B1905272688CD09948DBBEDCAE8.txt 1 0 64
/.well-known/pki-validation/32BDAEA51A43EFD68569DE4E18A3294A.txt 1 0 64
/.well-known/pki-validation/4A7BE550B33C11D5A99E5EE66009E9A9.txt 1 0 64
/.well-known/pki-validation/977BC7621E3C2EB3FD8AC595B87DA37B.txt 1 0 64
/.well-known/pki-validation/2D952B048B62ABF37447404D1E25DF50.txt 1 0 64
/.well-known/pki-validation/7A403ED2483704F2B0CD32A689E970AD.txt 1 0 64
/.well-known/pki-validation/C2198F4B8FA0C9B3AE2673B91B32C575.txt 1 0 64
/.well-known/pki-validation/CC2E69EF0411D542ADA258BA05D4BABF.txt 1 0 64
/.well-known/pki-validation/615CFA9C686256A6AC54DC978749A4D1.txt 1 0 64
/.well-known/pki-validation/E9DB3E5E18DC5A39C8373DAE840D62F3.txt 1 0 64
/.well-known/pki-validation/B2DFBABD7BD7958CB98498853D7313D5.txt 1 0 64
/.well-known/pki-validation/FCC1D046D1F465490EE13CDEEEA17470.txt 1 0 64
/.well-known/pki-validation/FEC15C57048B8429D9FB8F7452FB0E31.txt 1 0 64
/.well-known/pki-validation/1B318DFF990D0043E1BAC9D1F20E3A96.txt 1 0 64
/.well-known/pki-validation/8D6F06E87C9682FE155880F34752AE22.txt 1 0 64
/.well-known/pki-validation/C8CB03DEEEB1FE993454EBBDFE817829.txt 1 0 64
/.well-known/pki-validation/95FC0DBCAE7CC932C6FE0F1C463FF55F.txt 1 0 64
/.well-known/pki-validation/9816AF275B0B586520DEFCB502409018.txt 1 0 64
/.well-known/pki-validation/174751E165FE670296BA3D7EF7FCEFB4.txt 1 0 64
/.well-known/pki-validation/BEC7BEA86E6785F450665BD943D10D7C.txt 1 0 64
/.well-known/pki-validation/7B73721C222D011B53C49C30822D46DF.txt 1 0 64
/.well-known/pki-validation/0965FE265C69CF29FE9B0D4E5BB543B5.txt 1 0 64
/.well-known/pki-validation/789FE624ECDE9498A593AF2C4B8FE3AA.txt 1 0 64
/.well-known/pki-validation/E854AC753E9A61CC7016E816897C8E55.txt 1 0 64
/.well-known/pki-validation/D5B48909D8CEFF940EA29DF34DA10F9C.txt 1 0 64
/.well-known/pki-validation/20744116E4F1E70C10B1247777338187.txt 1 0 64
/.well-known/pki-validation/E2FEE0681670239E6E6785238D009B3F.txt 1 0 64
/.well-known/pki-validation/4278B1294DC615B72D063E9296B24262.txt 1 0 64
/.well-known/pki-validation/3E127453DA43CA9CFB1EAEF70F701DB8.txt 1 0 64
/.well-known/pki-validation/7A748D2847DD86F21D0E7B31E4D59D27.txt 1 0 64
/.well-known/pki-validation/C9FDA02E5FF1AAAB0CCF4780A4ACCAF3.txt 1 0 64
/.well-known/pki-validation/8F20AF5FE7BAEF984BF67BC6FBF1DB80.txt 1 0 64
/.well-known/pki-validation/C29B7E4CD61203ECE7BAA04BC60F8EF9.txt 1 0 64
/.well-known/pki-validation/9A4E963CBB0295BF86D68AF9C367F79D.txt 1 0 64
/.well-known/pki-validation/D35ABB89272DB2299E675FADDFECAD03.txt 1 0 64
/.well-known/pki-validation/798C6DD3B63171CA773DB3CAC59692DC.txt 1 0 64
/.well-known/pki-validation/6E875029905D6CF610984A6B532001E2.txt 1 0 64
/.well-known/pki-validation/2BA11D6815FB56DB5890987D50933928.txt 1 0 64
/.well-known/pki-validation/F11D4CD08C3D82091D132058510C2B78.txt 1 0 64
/.well-known/pki-validation/29E6DBC0670583F2EF3F9E2DCB62A5EC.txt 1 0 64
/.well-known/pki-validation/31410E4D2148B8A97EA2355FD9161205.txt 1 0 64
/.well-known/pki-validation/44415543D5343E21451075972949E2EC.txt 1 0 64
/.well-known/pki-validation/9C1921AC3BB43F8181FBF1A118C9DF63.txt 1 0 64
/.well-known/pki-validation/DA0E08E74DE0EA39E8D8BBF92A745330.txt 1 0 64
/.well-known/pki-validation/E1418D0E95ADE1E65E8E1FC4377C2F68.txt 1 0 64
/.well-known/pki-validation/ACBB99AF9B907640338999D58F8C1DEB.txt 1 0 64
/.well-known/pki-validation/2891A54536671049AE21ECC1D541185E.txt 1 0 64
/.well-known/pki-validation/B98DC9D7DBABD3C7491DDC0B458E1732.txt 1 0 64
/.well-known/pki-validation/F9879379D601903F64923910B38DE1A1.txt 1 0 64
/.well-known/pki-validation/F3650CA0DE6B9F3B8BB93BB81269F315.txt 1 0 64
/.well-known/pki-validation/59EAFD5CF07384B795D96C3470BEDBD1.txt 1 0 64
/.well-known/pki-validation/A9684530215A1E67EC14EB45D59499EA.txt 1 0 64
/.well-known/pki-validation/6FB4E0148EF2BE523E30AAF573C92B4F.txt 1 0 64
/.well-known/pki-validation/C535C9EA4CDAF2A565B67E8EBAED6196.txt 1 0 64
/.well-known/pki-validation/B1E8DFB5B68434238A8072B9AF4228F7.txt 1 0 64
/.well-known/pki-validation/420D0BDE1F10681D9FF2BD30B18E7EEB.txt 1 0 64
/.well-known/pki-validation/78829F1AB433D69939264D7DADE5F78C.txt 1 0 64
/.well-known/pki-validation/09918851987B2967478B9D81F7AF4572.txt 1 0 64
/.well-known/pki-validation/03932C1370CEF97B4363091AA8F12EA5.txt 1 0 64
/.well-known/pki-validation/1F03986638F123BD618044C47AFB1514.txt 1 0 64
/.well-known/pki-validation/802A6EA6B14ECB9AE3BD935B1615CE14.txt 1 0 64
/.well-known/pki-validation/C8C032FF4C152C1ED999DF7EB8E78EFC.txt 1 0 64
/.well-known/pki-validation/F7E68F1797D5195768C24E08F9FBF336.txt 1 0 64
/.well-known/pki-validation/30BC4FBFD0C596755EE94D5BF0BDF9FB.txt 1 0 64
/.well-known/pki-validation/01033E022A4FE0738EC21E0234D71450.txt 1 0 64
/.well-known/pki-validation/B4335C47693AE8B0CA7EF1D8A86B4B78.txt 1 0 64
/.well-known/pki-validation/E7C1507F9A5F2FE98053D1E2317806EB.txt 1 0 64
/.well-known/pki-validation/6711265836072278FB633BF0090B77B3.txt 1 0 64
/.well-known/pki-validation/31B07AB9C6179671D2F4410D8CEFEA72.txt 1 0 64
/.well-known/pki-validation/98210935AE1BD4275143AC430EFAAB44.txt 1 0 64
/.well-known/pki-validation/629F4A591604DD96F902F9ABFD47447E.txt 1 0 64
/.well-known/pki-validation/95828873E6508574F4548E65A13FB53A.txt 1 0 64
/.well-known/pki-validation/9B57E33BD6D09EAE0C8B9601885BE26F.txt 1 0 64
/.well-known/pki-validation/6E01CD12DFB507E5D928F7431C13E481.txt 1 0 64
/.well-known/pki-validation/A3F32D2A94AF60890831BCB0C7A47363.txt 1 0 64
/.well-known/pki-validation/185F051376199E2F56CC8C97DE579121.txt 1 0 64
/.well-known/pki-validation/D5ADB97FCDD9F076DEA53EA8112F184A.txt 1 0 64
/.well-known/pki-validation/972ADBCE05C81D83C7CA2AE67A70B765.txt 1 0 64
/.well-known/pki-validation/BB3795588E9A06E44AAB902E8E25E37F.txt 1 0 64
/.well-known/pki-validation/3623A1699B428CABB7624AA75CF65777.txt 1 0 64
/.well-known/pki-validation/6A25CE2538803015C81F783B5E68695E.txt 1 0 64
/.well-known/pki-validation/0136279D734AB0583A785FA51D7F0B32.txt 1 0 64
/.well-known/pki-validation/A3B3367B6A4FE0F7719C4271E33C9017.txt 1 0 64
/.well-known/pki-validation/F2A3DB287118F0B061296698F1CEB2CB.txt 1 0 64
/.well-known/pki-validation/4245D327795BCC01141F3306E29674FD.txt 1 0 64
/.well-known/pki-validation/AF758F64B142A81D8649574FDC06849D.txt 1 0 64
/.well-known/pki-validation/A46B73F5F68B1B416D954CA927C39307.txt 1 0 64
/.well-known/pki-validation/8AB91D8C705DA08FDD9B53AEFF0ED349.txt 1 0 64
/.well-known/pki-validation/DB7E1EB000022ED5BCCB8A17BED715F0.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 58
macosx14 18 7
win10 1173 826
symbian 4 0
android10 11 7
bsdnetbsd 1 0
wii 1 0
androidpie 24 4
androidfroyo 3 0
win95 1 0
androidkitkat 2 1
wince 2 0
win2003 1 0
win7 177 66
win8.1 4 2
winunknown 2 0
linuxdebian 2 1
androidlollipop 6 1
macosx10 22 6
androidoreo 14 1
macosx6 2 0
winlong 3 1
j2me 2 0
bsdfreebsd 3 0
macosx11 5 5
winxp 6 3
ios_ipad 6 1
macosx 16 10
Unknown 1061 192
os/2 1 0
androidmarshmallow 5 1
blackberry 6 0
winphone 2 0
unix 1 0
psp 1 0
macosx7 2 0
beos 1 0
android 25 6
androidcupcake 7 0
macosx15 97 61
androidhoneycomb 1 0
winnt 9 6
macosx8 2 0
win8 5 0
androideclair 3 0
macosx12 5 3
macosx5 2 1
linuxubuntu 12 5
androidjellybean 4 1
bsdopenbsd 2 0
macosx9 4 1
androidnougat 44 29
win98 1 1
ios_iphone 244 141
linux 125 51
androidics 4 1
macosx13 4 0
palmos 1 0
win2000 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 281
firefox19.0 2 0
chrome83.0.1199 1 1
Unknown 863 123
chrome106.0.0.0 1 1
chrome51.0.684 1 0
chrome77.0.3865.120 1 0
firefox 1 1
chrome88.0.4240.193 80 80
firefox114.0 5 5
chrome101.0.4951.41 8 0
chrome5.0.359.0 1 0
chrome78.0.3904.62 2 2
chrome125.0.0.0 4 4
chrome42.0.2311.111 2 0
chrome72.0.3626.119 1 0
chrome51.0.2704.84 4 4
firefox35.0 2 0
chrome11.0.696.65 4 0
firefox115.0 1 0
chrome98.0.4758.141 1 0
chrome19.0.1084.56 1 0
chrome114.0.0.0 49 47
chrome107.0.0.0 1 1
chrome63.0.3239.132 4 4
chrome108.0.5359.71 46 3
chrome26.0.1410.63 1 0
chrome87.0.4280.141 5 3
chrome99.0.4844.84 2 0
opera15.0.1147.24 1 0
safari5.0.2 1 0
chrome60.0.3112.78 1 1
firefox49.0 1 0
edge108 1 1
chrome36.0.1985.125 1 0
seamonkey 3 0
safari15.3 1 0
firefox14.0.1 1 0
chrome87.0.4280.88 4 4
iphone 4 1
chrome53.0.2785.124 3 0
chrome124.0.6367.62 2 2
opera10.00 1 1
arora 2 0
chrome76.0.3809.100 2 0
safari10.0 1 0
chrome86.0.4240.198 2 1
chrome14.0.835.186 1 0
safari6.0.0.141 1 0
chrome4.0.207.0 1 0
opera11.61 1 1
opera85.0.4341.79 1 1
chrome86.0.4240.111 2 2
safari10.1 1 1
chrome27.0.1453.93 1 1
chrome75.0.3770.142 9 2
chrome71.0.3578.99 1 0
chrome59.0.3071.125 4 0
chrome51.0.2704.106 2 2
firefox117.0 3 2
chrome100.0.4896.136 1 0
chrome73.0.3683.86 4 0
firefox59.0 1 1
chrome60.0.3112.107 27 26
chrome75.0.3770.67 1 0
firefox99.0 3 0
chrome55.0.1924 1 1
chrome98.0.4758.87 1 0
galeon 2 0
chrome89.0.243 1 0
chrome100.0.4896.60 19 16
chrome57.0.2987.108 2 0
firefox77.0 1 1
chrome61.0.3163.49 1 0
chrome125.0.6422.41 41 41
chrome121.0.0.0 2 2
firefox31.0 1 0
safari5.1 1 0
safari13.1.3 1 1
chrome51.0.2704.79 1 0
msie5.0 1 0
blackberry 3 0
opera7.54 1 1
chrome71.0.3578.141 1 1
chrome101.0.4951.67 1 0
safari6.0 1 0
safari13.0.3 125 123
chrome50.0.2661.102 111 14
msie11.0 1 0
chrome74.0.3729.131 1 0
safari 6 1
firefox116.0 1 1
chrome5.0.310.0 1 0
chrome78.0.3872.0 1 0
chrome93.0.4577.63 3 3
chrome124.0.6367.60 10 10
safari4.0 3 1
chrome66.0.3359.139 1 0
firefox38.0 2 0
chrome81.0.4044.129 4 4
chrome113.0.0.0 1 0
chrome100.0.4896.127 5 0
opera30.0.1856.93524 1 0
opera12.14 1 0
firefox16.0 1 0
chrome89.0.4389.105 1 1
firefox123 1 1
mozilla 196 68
chrome91.0.4472.77 1 0
chrome78.0.3904.108 291 291
chrome78.0.3866.0 1 0
firefox86.0 1 1
opera10.61 1 0
firefox57.0 1 1
chrome72.0.3626.105 1 0
chrome52.0.2743.98 1 0
chrome47.0.2526.106 1 1
chrome37.0.2049.0 1 0
chrome53.0.2785.97 1 0
chrome103.0.5056.0 1 0
firefox82.0 2 2
safari13.1.2 1 0
chrome79.0 17 17
chrome47.0.2526.73 1 0
chrome72.0.3626.121 2 0
chrome73.0.212 1 1
chrome75.0.3770.80 2 0
chrome56.0.2924.87 5 1
chrome74.0.3729.157 2 0
safari15.6.1 1 1
firefox20.0 2 0
firefox52.0 1 1
safari3.1.1 1 0
chrome62.0.3202.94 1 0
chrome76.0.3809.111 21 0
sec\- 1 0
chrome89.0.4389.114 40 40
firefox62.0 1 1
chrome39.0.2171.95 20 6
chrome124.0.6367.61 2 2
chrome76.0.3809.89 4 1
safari17.4.1 1 1
chrome73.0.3683.103 1 0
chrome124.0.0.0 22 13
firefox67.0 1 0
chrome115.0.0.0 2 2
chrome48.0.2564.116 1 0
chrome63.0.3239.108 2 0
chrome80.0.3987.162 2 2
chrome76.0.3809.87 1 0
safari8.0.8 1 0
safari17.0 8 8
safari15.5 1 0
chrome55.0.1541 1 1
opera7.01 1 1
chrome30.0.0.0 1 0
firefox58.0 1 1
chrome57.0.2987.133 2 1
chrome75.0.3770.102 1 0
opera103.0.0.0 2 2
chrome57.0.2838 1 0
chrome60.0.3112.50 1 0
safari3.0.3 1 1
chrome78.0.3889.0 1 0
safari17.2 96 6
chrome101.0.4951.64 1 0
chrome49.0.2623.75 1 1
chrome78.0.3888.0 1 0
chrome80.0.3987.132 1 1
chrome99.0.4844.88 1 0
chrome78.0.3880.0 2 1
chrome103.0.5042.0 1 0
chrome51.0.2704.103 3 2
chrome6.0.464.0 1 0
safari12.0 1 0
chrome124.0.6367.92 4 4
chrome70.0.3538.25 1 0
msie10.0 1 0
opera62.0.3331.72 1 0
safari2.0.4 1 0
chrome100.0.64 1 0
opera28.0.1750.40 1 0
msie7.0 4 3
chrome90.0.4430.85 1 1
chrome78.0.3879.0 1 0
opera58.0.3135.107 1 0
chrome96.0.4664.45 3 0
chrome64.0.3282.140 1 0
firefox54.0 2 2
firefox48.0 1 1
chrome65.0.3325.181 1 0
chrome33.0.0.0 1 1
chrome127.0.0.0 34 9
chrome67.0.3396.99 1 0
chrome69.0.3497.100 1 0
chrome61.0.3163.98 2 2
chrome105.0.0.0 9 6
opera51.0.2830.34 1 1
firefox126.0 3 3
opera44.0.2510.1449 1 1
chrome96.0.4664.110 2 0
chrome74.0.3729.169 6 6
chrome36.0.1944.0 1 0
chrome28.0.1469.0 1 0
msie8.0 1 1
opera12.00 1 0
chrome126.0.0.0 59 46
opera9.5 1 0
chrome122.0.0.0 1 1
firefox65.0 2 2
chrome117.0.0.0 7 6
chrome98.0.4758.102 2 0
chrome95.0.4624.0 1 0
firefox108.0 33 33
chrome100.0.4896.88 1 0
chrome75.0.3770.90 1 0
edge17 1 0
chrome80.0.3987.149 21 21
opera86.0.4363.59 1 0
chrome94.0.4606.61 14 14
chrome112.0.0.0 1 0
chrome100.0.4896.58 1 0
chrome124.0.6367.63 2 2
chrome100.0.4896.57 1 0
netscape5.0 5 4
chrome58.0.3029.110 77 31
chrome101.0.4951.61 11 0
chrome101.0.4951.54 4 0
chrome86.0.4240.183 40 38
safari16.2 2 2
firefox21.0 1 0
chrome92.0.4515.107 2 1
chrome75.0.3770.100 1 0
chrome62.0.3187.0 1 0
msie5.5 1 0
safari7.1.0.267 2 0
chrome39.0.2171.93 1 1
firefox43.0 1 0
firefox95.0 12 12
safari17.5 14 11
chrome129.0.0.0 7 5
firefox39.0 2 1
chrome15.0.874.54 1 0
chrome67.0.3396.87 2 0
opera31.0.1889.99 1 1
chrome83.0.4103.97 1 1
chrome80.0.3987.87 1 0
opera9.60 1 0
chrome108.0.0.0 11 9
safari7.2.1.0 1 0
msie5.01 1 0
opera64.0.3409.0 1 0
edge15 2 0
netscape2.02 1 0
safari17.1.2 1 1
opera50.0.2762.67 1 1
sonyericsson 3 0
opera60.0.3255.83 1 0
chrome77.0.3835.0 1 0
safari14.0 3 2
firefox53.0 1 1
chrome20.0.1132.57 3 2
chrome95.0.846.563 1 0
edge14 1 0
firefox125.0 3 2
safari12.1.2 2 0
chrome95.0.4638.69 79 74
chrome88.0.4324.96 1 0
nokia 2 0
safari12.0.2 1 0
chrome91.0.4472.114 5 5
firefox102.0 2 1
chrome120.0.0.0 256 36
chrome75.0.3770.143 3 0
chrome30.0.1599.114 1 0
safari2.0.1 1 0
firefox30.0 1 0
android 19 2
chrome66.0.3359.181 1 0
chrome10.0.613.0 1 0
wap 1 0
msie6.0 4 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
python-requests/2.32.3 20241031150431
